Fall 2011 record: 19-9-1 (12-5 in tourney play)
| Date | Opponent | Score | Notes |
| 9-13 | Chantilly Colts 13u | W 7-2 | Abruzzi double, Shue 3-4, 3 hitless innings for the win (1-0) |
| 9-17 | Chain Bridge Vikings 14u | W 6-4 | 6 runs scored w/ 2 outs in 2nd, Lauer caught whole game, Shue (2-0), Abruzzi save (1) |
| 9-19 | Annadale Fire 13u | W 13-2 | Stork, Albrittain and Abruzzi combined on 3 hitter. Generals scored 8 runs in the top of the first. |
| 9-22 | Prospects Stars 14u | L 6-11 | Owen, Galiano and Peress simply destroyed the ball. Nice hits from Kishimoto and Abruzzi. Great pitching debut by big Joe in relief. |
| 9-24 | Summit Point Proigy | Cancelled | |
| 9-24 | Virginia Patriots (Longhorn Tourney Pool) | W 6-1 | Two run double by Peress, three run triple by Stork. Shue started and pitched 3 innings for the win. |
| 9-25 | Burtonsville Storm (Longhorn Tourney Pool) | W 2-1 | Stork throws complete game. Two runs in the top of the 5th on key bunts by Lauer and Owen. |
| 9-25 | Olney Pirates (Longhorn Tourney – Semis) | L 5-4 | Semi-finals of Longhorn. Two-run double by Albrittain. 4-0 lead after 3. |
| 9-27 | Prospects Stars 13u | T 4-4 | Kishimoto, Albrittain, Abruzzi, Galliano and Owen pitched, allowing 2 ER. Bolin made 3 put outs in RF and CF. Owen bombed one about 3000 feet. |
| 9-29 | Chantilly Chargers 13u | L 5-2 | Strong pitching performances from Abruzzi and Davis and Stork. Offense took the night off. |
| 10-1 | Stafford Generals (NOVA Tourney-Pool) | W 13-3 | Inside the park HR from Kishimoto, double from Galliano, 3 runs for Albrittain |
| 10-1 | Stafford River Bandits (NOVA Tourney-Pool) | W 3-0 | Shue (4 ip) with the win, Stork gets the save, Galliano two run double. |
| 10-2 | Stafford River Bandits (NOVA Tourney – SEMIS) | W 2-0 | NO-HITTER! Stork (2ip) and Kishimoto (5ip) combined to walk one batter. One other batter reached base on an error. |
| 10-2 | Richmond Braves (NOVA Tourney – Championship) | L 1-9 | Double by Galliano, strong relief appearance from Abbruzi. |
| 10-4 | Dulles Expos | L 6-7 | Shue 4ip, no hits, no runs. Big hits from Buchwald and Lippman. Kishimoto-Bosch-Davis double play. |
| 10-6 | Virginia Patriots | W 14-2 | |
| 10-8 | Jack Cust Diamond Jacks 13u Gold (Columbus Day Classic Pool Play) | W 5-3 | |
| 10-8 | Vienna Bombers (Columbus Day Classic Pool Play) | L 7-8 | |
| 10-9 | Virginia Patriots (Columbus Day Classic Pool Play) | W 10-1 | |
| 10-9 | Summit Point Prodigy (Columbus Day Classic Pool Play) | L 1-7 | |
| 10-10 | Vienna Bombers (Columbus Day Classic Quarterfinals) | W 10-3 | Shue 6ip, 3bb, 3h, 13k, Peress 2 run HR |
| 10-10 | NJ Super 13 (Columbus Day Classic Semifinals) | W 6-5 | Kishimoto CG, 1 er |
| 10-10 | Summit Point Prodigy (Columbus Day Classic Championship) | W 10-4 | Stork 6ip, 1 er |
| 10-11 | Chain Bridge Vikings 13u | W 20-1 | |
| 10-12 | Vienna Bombers | Cancelled | |
| 10-13 | VBC Cadets 13u | Cancelled | |
| 10-17 | McLean Hitmen 14u | L 6-13 | |
| 10-18 | Loudoun Endurance 13u | W 15-3 | |
| 10-22 | Olney Pirates (Ripken Pool Play) | L 5-12 | |
| 10-22 | Avon Grove Hurricanes (Ripken Pool Play) | W 7-1 | |
| 10-23 | Dynamite Baseball (Ripken Pool Play) | W 6-0 | |
| 10-24 | VBC Cadets 13u | W 10-3 | |
| 10-26 | McLean Hitmen 13u | ||
| 10-29 | DC Elite Giants Game 1 | ||
| 10-29 | DC Elite Giants Game 2 | ||
